| Unidades de venda | : | Set/Sets |
|---|
The file is encrypted. Please fill in the following information to continue accessing it
| Model | GMLS 0.5 |
GMLS 1.2 |
GMLS 2.0 |
GMLS 3.0 |
GMLS 4.0 |
GMLS 5.0 |
| Size of screen hole | 1 . 2 - 2mm | |||||
| Size of screen seam | 0.1-0.25mm | |||||
| Screen area(m2) | 0.5 | 1.2 | 2.0 | 3.0 | 4.0 | 5.0 |
| Consistency of input pulp(%) | 0.5-2 | |||||
|
Pressure of input pulp(MPa)
|
≥0.25 | |||||
| Pressure difference between input and output pulp(MPa) | ≥0.1 | |||||
| Production capacity(T/D) | ≥30 | ≥60 | ≥90 | ≥120 | ≥140 | ≥200 |
| Power of motor(KW) | 37 | 75 | 110 | 132 | 220 | 315 |
Produtos quentes
SEND INQUIRY